<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Advertnews.com &#187; Product Placement</title>
	<atom:link href="http://www.advertnews.com/category/product-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertnews.com</link>
	<description>Advertising - Marketing - Agency - Campaign</description>
	<pubDate>Fri, 26 Dec 2008 15:24:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>192.com: online mapping service</title>
		<link>http://www.advertnews.com/192com-online-mapping-service/</link>
		<comments>http://www.advertnews.com/192com-online-mapping-service/#comments</comments>
		<pubDate>Wed, 05 Jul 2006 15:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online advertising]]></category>

		<category><![CDATA[Product Placement]]></category>

		<guid isPermaLink="false">http://www.advertnews.com/?p=40</guid>
		<description><![CDATA[Online directory 192.com has launched a free mapping service featuring aerial photography and mouse drag-based navigation. 192.com Maps gives users an innovative and interactive mechanism for viewing the most advanced mapping and aerial photography on the Internet for free. The service, developed in Flash, allows users to drag maps around and zoom in and out [...]]]></description>
			<content:encoded><![CDATA[<p>Online directory <strong>192.com</strong> has launched a free mapping service featuring aerial photography and mouse drag-based navigation. <a href="http://www.192.com">192.com Maps</a> gives users an innovative and interactive mechanism for viewing the most advanced mapping and aerial photography on the Internet for free. The service, developed in Flash, allows users to drag maps around and zoom in and out  with animation between zoom levels&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertnews.com/192com-online-mapping-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to power search on Motorola phones</title>
		<link>http://www.advertnews.com/google-to-power-search-on-motorola-phones/</link>
		<comments>http://www.advertnews.com/google-to-power-search-on-motorola-phones/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 23:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Online advertising]]></category>

		<category><![CDATA[Product Placement]]></category>

		<guid isPermaLink="false">http://www.advertnews.com/?p=16</guid>
		<description><![CDATA[Google has struck a deal with mobile handset maker Motorola to provide an easy access Internet search across a range of devices.
Motorola will integrate a Google icon onto select devices so that users can connect directly to Google at the click of a button.
These mass-market, Internet-optimized handsets will be distributed from early 2006 to select [...]]]></description>
			<content:encoded><![CDATA[<p>Google has struck a deal with mobile handset maker Motorola to provide an easy access Internet search across a range of devices.<br />
Motorola will integrate a Google icon onto select devices so that users can connect directly to Google at the click of a button.</p>
<p>These mass-market, Internet-optimized handsets will be distributed from early 2006 to select Motorola customers worldwide.</p>
<p>Motorola handsets with the Google icon are expected to be available to consumers starting in the first quarter of 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertnews.com/google-to-power-search-on-motorola-phones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Tryvertising ?</title>
		<link>http://www.advertnews.com/what-is-tryvertising/</link>
		<comments>http://www.advertnews.com/what-is-tryvertising/#comments</comments>
		<pubDate>Wed, 09 Nov 2005 23:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brands - Products]]></category>

		<category><![CDATA[Product Placement]]></category>

		<category><![CDATA[Trends and Culture]]></category>

		<guid isPermaLink="false">http://www.advertnews.com/?p=9</guid>
		<description><![CDATA[Experienced consumers couldn&#8217;t care less about commercials, ads, banners and other fancy wording and imagery that is forced upon them, so let&#8217;s move on to more interesting ways of igniting conversations between corporations and consumers. TRYVERTISING, which is all about consumers becoming familiar with new products by actually trying them out. 
Do you want some [...]]]></description>
			<content:encoded><![CDATA[<p>Experienced consumers couldn&#8217;t care less about commercials, ads, banners and other fancy wording and imagery that is forced upon them, so let&#8217;s move on to more interesting ways of igniting conversations between corporations and consumers. <strong>TRYVERTISING</strong>, which is all about consumers becoming familiar with new products by actually trying them out. </p>
<p>Do you want some examples ? <a href="http://www.trendwatching.com/trends/TRYVERTISING.htm">here you go</a>&#8230;</p>
<p><img src="http://www.advertnews.com/pix/sony_londonzoo.jpg" alt="Sony London Zoo Tryvertising" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertnews.com/what-is-tryvertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello Agency!</title>
		<link>http://www.advertnews.com/hello-world/</link>
		<comments>http://www.advertnews.com/hello-world/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 10:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advergames]]></category>

		<category><![CDATA[Brands - Products]]></category>

		<category><![CDATA[Celebrity]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Guerilla Marketing]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[New websites]]></category>

		<category><![CDATA[Offline advertising]]></category>

		<category><![CDATA[Online advertising]]></category>

		<category><![CDATA[Print Advertising]]></category>

		<category><![CDATA[Product Placement]]></category>

		<category><![CDATA[Promotions]]></category>

		<category><![CDATA[Trends and Culture]]></category>

		<category><![CDATA[Tv advertising]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">/?p=1</guid>
		<description><![CDATA[Dear Agency…
Advertnews.com presents the coolest ads and campaigns from around the world. Let us know more about your works!
If you’re an agency and you enjoy reading advertising news, help us making it even better: show off and tell us about your ads.
You can submit your ads and campaigns ( Print, Outdoor, Viral, Interactive etc… ) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Agency…</strong></p>
<p>Advertnews.com presents the coolest ads and campaigns from around the world. Let us know more about your works!</p>
<p>If you’re an agency and you enjoy reading advertising news, help us making it even better: show off and tell us about your ads.</p>
<p>You can submit your ads and campaigns ( Print, Outdoor, Viral, Interactive etc… ) </p>
<p>Add this address (<strong>advertnews@advertnews.com</strong>) to your press distribution list, or drop us a personalized email attaching screenshots or any other piece of graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertnews.com/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
